Trial | FLAIR |
---|---|
Cancer Type | Haematological Cancers and Leukaemia |
Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
Information | Front-Line therapy in CLL: Assessment of Ibrutinib + Rituximab |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | Lantern Pharma |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Altnagelvin Hospital |
Information | Biomarker analysis using fresh biopsy tissue |
Trial | PROMETCO |
---|---|
Cancer Type | Bowel Cancer and Gastrointestinal |
Hospital(s) | Altnagelvin Hospital |
Information | A real world prospective cohort study in the management of metastatic colorectal cancer: a clinical and patient perspective |
Trial | SMALL Trial |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
Information | A Phase III, randomised, multi-centre trial addressing overtreatment of small screen-detected breast cancer by comparing standard surgery versus minimally invasive vacuum-assisted excision |
Trial | UKGPC |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Altnagelvin Hospital, Antrim Hospital, and Ulster Hospital |
Information | UK Genetics Prostate Cancer Study |
![]() |
Click Here to view CancerHelpUK trial summary |