Trial | ANTHEM |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | The ANTHEM Feasibility Study, Is A Novel THErapeutic mammaplasty procedure a safe and effective alternative to Mastectomy for treatment of breast cancer? |
Trial | ASTEFANIA |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | A phase III, randomized, double-blind, placebo-controlled clinical trial to evaluate the efficacy and safety of adjuvant atezolizumab or placebo and trastuzumab emtansine for her2-positive breast cancer at high risk of recurrence following preoperative therapy |
Trial | ATNEC |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Axillary management in T1-3N1M0 breast cancer patients with needle biopsy proven nodal metastases |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | EndoNET |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Randomised controlled trial evaluating effectiveness of neoadjuvant endocrine treatment in post-menopausal women |
Trial | IMPARTER:4 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | IMproving PAtient undeRstanding of GEP TEst Results: Phase 4 |
Trial | KEYNOTE-B49 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital |
Information | A Randomised, Double-blind, Placebo-controlled, Phase 3 Study of Pembrolizumab Plus Chemotherapy Versus Placebo Plus Chemotherapy for the Treatment of Chemotherapy-Candidate Hormone Receptor-Positive, Human Epidermal Growth Factor Receptor 2-Negative (HR+/HER2-) Metastatic Breast Cancer |
Trial | MARECA |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Antrim Hospital |
Information | National study of management of breast cancer locoregional recurrence and oncologic outcome |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | MARECA |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | National study of management of breast cancer locoregional recurrence and oncological outcome |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | NERELYFE Study |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital |
Information | Multicenter, multi-country, prospective, observational, post authorisation safety study to describe the incidence of discontinuation due to diarrhoea within the first 3 months of treatment with neratinib, in adult breast cancer patients treated in extended adjuvant in a real world setting: the NERLYFE study. Ancillary study: A Nerlyfe ancillary study to describe recurrence in breast cancer patients treated with neratinib in a real-world setting |
Trial | NOSTRA |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | A prospective, non-randomised, multi-centre feasibility study to assess if patients residual cancer following dual-targeted neoadjuvant chemotherapy treatment for HER2-positive, ER-negative early breast cancer can be identified by multiple ultrasound-guided tumour bed core biopsies |
Trial | OPTIMA |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Ulster Hospital |
Information | Optimal Personalised Treatment of early breast cancer using Multi-parameter Analysis |
Trial | PEARL |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | A window of opportunity study to assess the biological effects of progesterone in premenopausal ER-positive, PgR-positive early breast cancer |
Trial | POETIC-A |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Pre-Operative Endocrine Therapy for Individualised Care with Abemaciclib |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | RESTORE-C19 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Exploring the experiences and outcomes of patients not offered immediate breast REconstruction after maSTectOmy for bREast cancer during the COVID-19 pandemic |
Trial | ROSCO |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Response To Optimal Selection Of Neo-Adjuvant Chemotherapy In Operable Breast Cancer |
Trial | SMALL Trial |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
Information | A Phase III, randomised, multi-centre trial addressing overtreatment of small screen-detected breast cancer by comparing standard surgery versus minimally invasive vacuum-assisted excision |
Trial | TROPION - 03 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital |
Information | A Phase 3 Open-label, Randomised Study of Datopotamab Deruxtecan (Dato-DXd) With or Without Durvalumab Versus Investigator’s Choice of Therapy in Patients With Stage I-III Triple-negative Breast Cancer Who Have Residual Invasive Disease in the Breast and/or Axillary Lymph Nodes at Surgical Resection Following Neoadjuvant Systemic Therapy (TROPION-Breast03) |