Trial | Add-Aspirin Trial |
---|---|
Cancer Type | Gastrointestinal, Genitourinary, Miscellaneous, Oesophageal Cancer, Prostate Cancer, Stomach Cancer, and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | A Phase III, Double-Blind, Placebo-Controlled Randomised Trial Assessing the Effects of Aspirin on Disease Recurrence and Survival after Primary Therapy in Common Non-Metastatic Solid Tumours |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | AMPLITUDE |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase 3 Randomized, Placebo-controlled, Double-blind Study of Niraparib in Combination with Abiraterone Acetate and Prednisone Versus Abiraterone Acetate and Prednisone for the Treatment of Participants with Deleterious Germline or Somatic Homologous Recombination Repair (HRR) Gene-Mutated Metastatic Castration-Sensitive Prostate Cancer (mCSPC) |
Trial | ANTHEM |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | The ANTHEM Feasibility Study, Is A Novel THErapeutic mammaplasty procedure a safe and effective alternative to Mastectomy for treatment of breast cancer? |
Trial | ASTEFANIA |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | A phase III, randomized, double-blind, placebo-controlled clinical trial to evaluate the efficacy and safety of adjuvant atezolizumab or placebo and trastuzumab emtansine for her2-positive breast cancer at high risk of recurrence following preoperative therapy |
Trial | CellCentric |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | An open-label Phase I/IIa study to evaluate the safety and efficacy of CCS1477 as monotherapy and in combination in patients with advanced solid/metastatic tumours |
Trial | CellCentric CCS1477-01 |
---|---|
Cancer Type | Non-specific |
Hospital(s) | Belfast City Hospital |
Information | An open-label Phase I/IIa study to evaluate the safety and efficacy of CCS1477 as monotherapy and in combination in patients with advanced solid/metastatic tumours |
Trial | COMPARE |
---|---|
Cancer Type | Head & Neck Cancer |
Hospital(s) | Belfast City Hospital |
Information | Phase III randomised controlled trial Comparing Alternative Regimens for escalating treatment of intermediate and high-risk oropharyngeal cancer |
Trial | CONCORDE |
---|---|
Cancer Type | Lung Cancer |
Hospital(s) | Belfast City Hospital |
Information | A platform study of DNA damage response inhibitors in combination with conventional radiotherapy in non small cell lung cancer |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | DASL-HiCaP |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | Darolutamide Augments Standard Therapy for Localised Very High-Risk Cancer of the Prostate (ANZUP1801). A randomised phase 3 double-blind, placebo-controlled trial of adding darolutamide to androgen deprivation therapy and definitive or salvage radiation in very high risk, clinically localised prostate cancer |
Trial | DIAdIC |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | Protocol for an International Randomized Controlled Trial to evaluate the effectiveness of a nurse-delivered (FOCUS+) and a web-based (iFOCUS) psychoeducational intervention for people with Advanced cancer and their family caregivers |
Trial | DRAGON 1 |
---|---|
Cancer Type | Bowel Cancer |
Hospital(s) | Belfast City Hospital |
Information | Training, Accreditation, Implementation And Safety Evaluation Of Portal and Hepatic Vein Embolization (PVE/HVE) To Accelerate Future Liver Remnant (FLR) Hypertrophy |
Trial | FEDORA |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Belfast City Hospital |
Information | A Phase II Study To Evaluate The Tolerability, Safety And Activity Of Fedratinib Combined With Ropeginterferon Alfa-2b In Patients With Myelofibrosis |
Trial | FLAIR |
---|---|
Cancer Type | Haematological Cancers and Leukaemia |
Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
Information | Front-Line therapy in CLL: Assessment of Ibrutinib + Rituximab |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | frontMIND |
---|---|
Cancer Type | Haematological Cancers and Lymphoma |
Hospital(s) | Belfast City Hospital |
Information | A phase 3, multicenter, randomized, double-blind, placebo-controlled trial comparing the efficacy and safety of tafasitamab plus lenalidomide in addition to R-CHOP versus R-CHOP in previously untreated, high-intermediate and high-risk patients with newly diagnosed diffuse large B-cell lymphoma |
Trial | HALT |
---|---|
Cancer Type | Lung Cancer |
Hospital(s) | Belfast City Hospital |
Information | Targeted therapy with or without dose intensified radiotherapy for oligo-progressive disease in oncogene-addicted lung tumours |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | ICHOR |
---|---|
Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | Investigation of Circulating Haematological Biomarkers in Cancer |
Trial | Immune gene expression and tumour microenvironment in prostate cancer |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | How does radiotherapy affect immune gene expression and the tumour microenvironment in men with localised prostate cancer? |
Trial | IMPARTER:4 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | IMproving PAtient undeRstanding of GEP TEst Results: Phase 4 |
Trial | iNATT |
---|---|
Cancer Type | Head & Neck Cancer |
Hospital(s) | Belfast City Hospital |
Information | The interNational Anaplastic Thyroid Cancer Tissue Bank and Database Project |
Trial | M16-109 |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Belfast City Hospital |
Information | A Phase II Open-Label Study Evaluating Tolerability And Efficacy of Navitoclax Alone or In Combination With Ruxolitinib in Subjects With Myelofibrosis |
Trial | M19-708 / VIALE-M |
---|---|
Cancer Type | Haematological Cancers and Leukaemia |
Hospital(s) | Belfast City Hospital |
Information | Randomized, Open-Label, 2-Arm, Multicenter, Phase 3 Study Of Venetoclax and Azacitidine Versus Best Supportive Care As Maintenance Therapy For Patients With Acute Myeloid Leukemia In First Remission After Conventional Chemotherapy |
Trial | MONITOR-UK |
---|---|
Cancer Type | Gynaecological and Ovarian Cancer |
Hospital(s) | Belfast City Hospital |
Information | Multi-Centre Observational study of Maintenance Niraparib in Treatment of Ovarian CanceR: UK routine clinical practice experience |
Trial | MOSAICC |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Altnagelvin Hospital, Antrim Hospital, Belfast City Hospital, Craigavon Hospital, and Ulster Hospital |
Information | MyeloprOliferative NeoplasmS An In-Depth Case-Control Study: A Case-Control Study Of Patients With Myeloproliferative Neoplasms And Non-Blood Relative/Friend Controls |
Trial | NOSTRA |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | A prospective, non-randomised, multi-centre feasibility study to assess if patients residual cancer following dual-targeted neoadjuvant chemotherapy treatment for HER2-positive, ER-negative early breast cancer can be identified by multiple ultrasound-guided tumour bed core biopsies |
Trial | PACE |
---|---|
Cancer Type | Haematological Cancers and Leukaemia |
Hospital(s) | Belfast City Hospital |
Information | Patients with AML and COVID-19 Epidemiology |
Trial | PEARL |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | A window of opportunity study to assess the biological effects of progesterone in premenopausal ER-positive, PgR-positive early breast cancer |
Trial | Pivotal Boost |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase III Randomised Controlled Trial of Prostate and Pelvis Versus Prostate Alone Radiotherapy With Or Without Prostate Boost |
Trial | PLATFORM |
---|---|
Cancer Type | Oesophageal Cancer and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | PLAnning Treatment For Oesophago-Gastric Cancer: a Randomised Maintenance Therapy Trial |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | PLATFORM |
---|---|
Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | PLAnning Treatment For Oesophago-Gastric Cancer: a Randomised Maintenance Therapy Trial |
Trial | POETIC-A |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Pre-Operative Endocrine Therapy for Individualised Care with Abemaciclib |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | PORCUPINE 2 STUDY |
---|---|
Cancer Type | Gastrointestinal, Miscellaneous, and Pancreatic Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Modular, Phase II, Open-Label, Multicentre Study to Assess the Preliminary Efficacy and Safety of RXC004, in Patients with Advanced Solid Tumours that have Progressed following Therapy with Current Standard of Care |
Trial | Precision-Panc |
---|---|
Cancer Type | Gastrointestinal and Pancreatic Cancer |
Hospital(s) | Belfast City Hospital |
Information | Master Protocol Personalising Treatment For Pancreatic Cancer |
Trial | PRIMUS-001 |
---|---|
Cancer Type | Gastrointestinal and Pancreatic Cancer |
Hospital(s) | Belfast City Hospital |
Information | An adaptive phase II study of FOLFOX-A (FOLFOX and nab-paclitaxel) versus AG (nab-paclitaxel and gemcitabine) in patients with metastatic pancreatic cancer, with integrated biomarker evaluation |
Trial | PROMISE |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Belfast City Hospital |
Information | Investigation Into The Combination Of PLX2853 With Ruxolitinib In Patients With Intermediate-2 Or High Risk Myelofibrosis Not Receiving An Adequate Response With Ruxolitinib Alone |
Trial | PROTECTOR |
---|---|
Cancer Type | Gynaecological and Ovarian Cancer |
Hospital(s) | Belfast City Hospital |
Information | Preventing Ovarian Cancer through Early Excision of Tubes and late Ovarian Removal |
Trial | PSMAddition |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | An International Prospective Open-Label, Randomised, Phase 3 Study Comparing 177Lu-PSMA-617 In Combination With Standard of Care, Versus Standard Of Care Alone, In Adult Male Patients With Metastatic Hormone Sensitive Prostate Cancer |
Trial | RANGO |
---|---|
Cancer Type | Cervical Cancer, Endometrial (womb) Cancer, Gynaecological, Ovarian Cancer, and Vulval Cancer |
Hospital(s) | Belfast City Hospital |
Information | Rare Neoplasms of Gynaecological Origin |
Trial | RAPPER |
---|---|
Cancer Type | Miscellaneous |
Hospital(s) | Belfast City Hospital |
Information | Radiogenomics: Assessment of Polymorphisms For Predicting The Effects of Radiotherapy |
Trial | RE-ARM |
---|---|
Cancer Type | Bladder Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Randomised phase II trial of Enhancement of efficacy of Atezolizumab by Radiotherapy in Metastatic urothelial carcinoma |
Trial | RESTORE-C19 |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Exploring the experiences and outcomes of patients not offered immediate breast REconstruction after maSTectOmy for bREast cancer during the COVID-19 pandemic |
Trial | ROSCO |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Response To Optimal Selection Of Neo-Adjuvant Chemotherapy In Operable Breast Cancer |
Trial | SCOPE 2 |
---|---|
Cancer Type | Oesophageal Cancer |
Hospital(s) | Belfast City Hospital |
Information | A randomised Phase II/III trial to study radiotherapy dose escalation in patients with |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | SCOPE 2 |
---|---|
Cancer Type | Gastrointestinal and Oesophageal Cancer |
Hospital(s) | Belfast City Hospital |
Information | A randomised Phase II/III trial to study radiotherapy dose escalation in patients with oesophageal cancer treated with definitive chemo-radiation with an embedded Phase II trial for patients with a poor early response using positron emission tomography (PET) |
Trial | SMALL Trial |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
Information | A Phase III, randomised, multi-centre trial addressing overtreatment of small screen-detected breast cancer by comparing standard surgery versus minimally invasive vacuum-assisted excision |
Trial | Stampede |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | Systemic Therapy in Advancing or Metastatic Prostate cancer – Evaluation of Drug Efficacy |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | STELLAR |
---|---|
Cancer Type | Haematological Cancers and Lymphoma |
Hospital(s) | Belfast City Hospital |
Information | A phase II, randomiSed study of CHOP-R in combination with acalabruTinib comparEd to CHOP-R in patients with newLy diagnosed Richter’s Syndrome and a pLAtfoRm for initial investigations into activity of novel treatments in relapsed/refractory and newly diagnosed Richter’s Syndrome |
Trial | TARGET-National |
---|---|
Cancer Type | Non-specific |
Hospital(s) | Belfast City Hospital |
Information | Tumour Characterization to Guide Experiential Targeted Therapy – National |
Trial | TOASTIE |
---|---|
Cancer Type | Miscellaneous |
Hospital(s) | Belfast City Hospital |
Information | Tolerance Of Anti-cancer Systemic Therapy In the Elderly |
Trial | UK P3BEP |
---|---|
Cancer Type | Genitourinary and Miscellaneous |
Hospital(s) | Belfast City Hospital |
Information | A randomized phase 3 trial of accelerated versus standard BEP chemotherapy for patients with intermediate and poor-risk metastatic germ cell tumours |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | UKALL 14 |
---|---|
Cancer Type | Haematological Cancers and Leukaemia |
Hospital(s) | Belfast City Hospital |
Information | A randomised trial for adults with newly diagnosed acute lymphoblastic leukaemia |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | VICTOR |
---|---|
Cancer Type | Haematological Cancers and Leukaemia |
Hospital(s) | Belfast City Hospital |
Information | Venetoclax or Intensive Chemotherapy For Treatment of Favourable Risk Acute Myeloid Leukaemia: A Molecularly Guided Phase 2 Study |