Trial | A Phase I trial of LY3143921 hydrate in solid tumours |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | A Cancer Research UK phase I trial of LY3143921 hydrate (a CDC7 inhibitor) given orally once daily in adult patients with advanced solid tumours |
Trial | Add-Aspirin Trial |
---|---|
Cancer Type | Bowel Cancer, Gastrointestinal, Genitourinary, Miscellaneous, Oesophageal Cancer, Prostate Cancer, Stomach Cancer, and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | A Phase III, Double-Blind, Placebo-Controlled Randomised Trial Assessing the Effects of Aspirin on Disease Recurrence and Survival after Primary Therapy in Common Non-Metastatic Solid Tumours |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | AML 18 |
---|---|
Cancer Type | Haematological Cancers, Leukaemia, and Other Haematological |
Hospital(s) | Belfast City Hospital |
Information | AML 18 A Trial For Older Patients With Acute Myeloid Leukaemia And High Risk Myelodysplastic Syndrome |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | AMPLITUDE |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase 3 Randomized, Placebo-controlled, Double-blind Study of Niraparib in Combination with Abiraterone Acetate and Prednisone Versus Abiraterone Acetate and Prednisone for the Treatment of Participants with Deleterious Germline or Somatic Homologous Recombination Repair (HRR) Gene-Mutated Metastatic Castration-Sensitive Prostate Cancer (mCSPC) |
Trial | ANTHEM |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | The ANTHEM Feasibility Study, Is A Novel THErapeutic mammaplasty procedure a safe and effective alternative to Mastectomy for treatment of breast cancer? |
Trial | ASTEFANIA |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | A phase III, randomized, double-blind, placebo-controlled clinical trial to evaluate the efficacy and safety of adjuvant atezolizumab or placebo and trastuzumab emtansine for her2-positive breast cancer at high risk of recurrence following preoperative therapy |
Trial | BALLAD UK |
---|---|
Cancer Type | Bowel Cancer and Gastrointestinal |
Hospital(s) | Belfast City Hospital |
Information | A trial to evaluate the potential benefit of adjuvant chemotherapy for small bowel adenocarcinoma |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | CellCentric |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | An open-label Phase I/IIa study to evaluate the safety and efficacy of CCS1477 as monotherapy and in combination in patients with advanced solid/metastatic tumours |
Trial | CellCentric CCS1477-01 |
---|---|
Cancer Type | Non-specific |
Hospital(s) | Belfast City Hospital |
Information | An open-label Phase I/IIa study to evaluate the safety and efficacy of CCS1477 as monotherapy and in combination in patients with advanced solid/metastatic tumours |
Trial | CHALLENGE |
---|---|
Cancer Type | Bowel Cancer and Gastrointestinal |
Hospital(s) | Belfast City Hospital |
Information | A phase III study of the impact of a physical activity programme on disease-free survival in patients with high risk stage II or stage III colon cancer: A randomised controlled trial |
Trial | CHAT |
---|---|
Cancer Type | Kidney Cancer and Melanoma |
Hospital(s) | Belfast City Hospital |
Information | Investigating the management and outcomes of patients who experience immune-related adverse events following treatment with immune checkpoint inhibitor therapy |
Trial | COMPARE |
---|---|
Cancer Type | Head & Neck Cancer |
Hospital(s) | Belfast City Hospital |
Information | Phase III randomised controlled trial Comparing Alternative Regimens for escalating treatment of intermediate and high-risk oropharyngeal cancer |
Trial | COSMIC 312 |
---|---|
Cancer Type | Gastrointestinal |
Hospital(s) | Belfast City Hospital |
Information | A Randomized, Controlled Phase 3 Study of Cabozantinib (XL184) in Combination with Atezolizumab versus Sorafenib in Subjects with Advanced Hepatocellular Carcinoma Who Have Not Received Previous Systemic Anticancer Therapy |
Trial | CREST UK |
---|---|
Cancer Type | Haematological Cancers and Leukaemia |
Hospital(s) | Belfast City Hospital |
Information | CPX-351 Real-World Effectiveness and Safety Study |
Trial | DANTE |
---|---|
Cancer Type | Melanoma |
Hospital(s) | Belfast City Hospital |
Information | A randomised phase III trial to evaluate the Duration of ANti-PD1 monoclonal antibody Treatment in patients with metastatic mElanoma |
Trial | DIAdIC |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | Protocol for an International Randomized Controlled Trial to evaluate the effectiveness of a nurse-delivered (FOCUS+) and a web-based (iFOCUS) psychoeducational intervention for people with Advanced cancer and their family caregivers |
Trial | FAK-PD1 |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | A Phase I/IIA Study to Assess Safety, Tolerability and Preliminary Activity of FAK (defactinib) and PD-1 (Pembrolizumab) Inhibition in Patients with Advanced Solid Malignancies |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | FLAIR |
---|---|
Cancer Type | Haematological Cancers and Leukaemia |
Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
Information | Front-Line therapy in CLL: Assessment of Ibrutinib + Rituximab |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | HALT |
---|---|
Cancer Type | Lung Cancer |
Hospital(s) | Belfast City Hospital |
Information | Targeted therapy with or without dose intensified radiotherapy for oligo-progressive disease in oncogene-addicted lung tumours |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | ICHOR |
---|---|
Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | Investigation of Circulating Haematological Biomarkers in Cancer |
Trial | IMAT Neuroblastoma |
---|---|
Cancer Type | Children’s Cancer |
Hospital(s) | Belfast City Hospital and Royal Belfast Hospital for Sick Children |
Information | A randomised phase I/II study of Intensity Modulated Arc Therapy techniques in abdominal neuroblastoma |
Trial | Immune gene expression and tumour microenvironment in prostate cancer |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | How does radiotherapy affect immune gene expression and the tumour microenvironment in men with localised prostate cancer? |
Trial | IMvigor011 |
---|---|
Cancer Type | Bladder Cancer |
Hospital(s) | Belfast City Hospital |
Information | Phase III, double-blind, multicenter, randomized study of atezolizumab (anti-pd-l1 antibody) versus placebo as adjuvant therapy in patients with high-risk muscle-invasive bladder cancer who are ctDNA positive following cystectomy |
Trial | iNATT |
---|---|
Cancer Type | Head & Neck Cancer |
Hospital(s) | Belfast City Hospital |
Information | The interNational Anaplastic Thyroid Cancer Tissue Bank and Database Project |
Trial | INTERLACE |
---|---|
Cancer Type | Cervical Cancer and Gynaecological |
Hospital(s) | Belfast City Hospital |
Information | A phase III multicentre trial of weekly induction chemotherapy followed by standard chemoradiation versus standard chemoradiation alone in patients with locally advanced cervical cancer |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | INTERVAL (GAP 4) |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | Intense Exercise for Survival Among Men With Metastatic Castrate-Resistant Prostate Cancer (INTERVAL – MCRPC): A Multicenter, Randomised, Controlled, Phase III Study |
Trial | M16-109 |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Belfast City Hospital |
Information | A Phase II Open-Label Study Evaluating Tolerability And Efficacy of Navitoclax Alone or In Combination With Ruxolitinib in Subjects With Myelofibrosis |
Trial | Manifest |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Belfast City Hospital |
Information | A Phase 1/2 Study of CPI-0610, a Small Molecule Inhibitor of BET |
Trial | MK3475-937 |
---|---|
Cancer Type | Gastrointestinal |
Hospital(s) | Belfast City Hospital |
Information | A Phase 3 Double-blinded, Two-arm Study to Evaluate the Safety and Efficacy of Pembrolizumab (MK-3475) versus Placebo as Adjuvant Therapy in Participants with Hepatocellular Carcinoma and Complete Radiological Response after Surgical Resection or Local Ablation (KEYNOTE-937) |
Trial | MK3475-966 |
---|---|
Cancer Type | Gastrointestinal |
Hospital(s) | Belfast City Hospital |
Information | A Phase 3 Randomized, Double Blind Study of Pembrolizumab Plus Gemcitabine/Cisplatin versus Placebo Plus Gemcitabine/Cisplatin as First-Line Therapy in Participants with Advanced and/or Unresectable Biliary Tract Carcinoma |
Trial | MONITOR-UK |
---|---|
Cancer Type | Gynaecological and Ovarian Cancer |
Hospital(s) | Belfast City Hospital |
Information | Multi-Centre Observational study of Maintenance Niraparib in Treatment of Ovarian CanceR: UK routine clinical practice experience |
Trial | MOSAICC |
---|---|
Cancer Type | Haematological Cancers and Other Haematological |
Hospital(s) | Belfast City Hospital |
Information | MyeloprOliferative NeoplasmS An In-Depth Case-Control Study: A Case-Control Study Of Patients With Myeloproliferative Neoplasms And Non-Blood Relative/Friend Controls |
Trial | NOSTRA |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | A prospective, non-randomised, multi-centre feasibility study to assess if patients residual cancer following dual-targeted neoadjuvant chemotherapy treatment for HER2-positive, ER-negative early breast cancer can be identified by multiple ultrasound-guided tumour bed core biopsies |
Trial | OCCAMS |
---|---|
Cancer Type | Gastrointestinal and Oesophageal Cancer |
Hospital(s) | Belfast City Hospital |
Information | Multicentre Study to determine Predictive and Prognostic Biomarkers and Therapeutic Targets for Oesophageal and Junctional Adenocarcinoma including whole genome sequencing |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | PACE |
---|---|
Cancer Type | Haematological Cancers and Leukaemia |
Hospital(s) | Belfast City Hospital |
Information | Patients with AML and COVID-19 Epidemiology |
Trial | PEARL |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | A window of opportunity study to assess the biological effects of progesterone in premenopausal ER-positive, PgR-positive early breast cancer |
Trial | PIONEER (Breast cancer) |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Randomised Phase II clinical trial PIONEER- A Pre-operative wIndOw study of Letrozole plus PR agonist (Megestrol Acetate) versus Letrozole aloNE in post-menopausal patients with ER-positive breast cancer |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | Pivotal Boost |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase III Randomised Controlled Trial of Prostate and Pelvis Versus Prostate Alone Radiotherapy With Or Without Prostate Boost |
Trial | PLATFORM |
---|---|
Cancer Type | Oesophageal Cancer and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | PLAnning Treatment For Oesophago-Gastric Cancer: a Randomised Maintenance Therapy Trial |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | PLATFORM |
---|---|
Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | PLAnning Treatment For Oesophago-Gastric Cancer: a Randomised Maintenance Therapy Trial |
Trial | Precision-Panc |
---|---|
Cancer Type | Gastrointestinal and Pancreatic Cancer |
Hospital(s) | Belfast City Hospital |
Information | Master Protocol Personalising Treatment For Pancreatic Cancer |
Trial | PRIMUS-001 |
---|---|
Cancer Type | Gastrointestinal and Pancreatic Cancer |
Hospital(s) | Belfast City Hospital |
Information | An adaptive phase II study of FOLFOX-A (FOLFOX and nab-paclitaxel) versus AG (nab-paclitaxel and gemcitabine) in patients with metastatic pancreatic cancer, with integrated biomarker evaluation |
Trial | PROCADE |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Multinational, Phase 3, Randomized, Double-Blind, Non-Inferiority, Efficacy and Safety Study of Oral HC-1119 versus Enzalutamide in Metastatic Castration-Resistant Prostate Cancer (mCRPC) |
Trial | PROTECTOR |
---|---|
Cancer Type | Gynaecological and Ovarian Cancer |
Hospital(s) | Belfast City Hospital |
Information | Preventing Ovarian Cancer through Early Excision of Tubes and late Ovarian Removal |
Trial | RANGO |
---|---|
Cancer Type | Cervical Cancer, Endometrial (womb) Cancer, Gynaecological, Ovarian Cancer, and Vulval Cancer |
Hospital(s) | Belfast City Hospital |
Information | Rare Neoplasms of Gynaecological Origin |
Trial | ROSCO |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | Response To Optimal Selection Of Neo-Adjuvant Chemotherapy In Operable Breast Cancer |
Trial | SCOPE 2 |
---|---|
Cancer Type | Oesophageal Cancer |
Hospital(s) | Belfast City Hospital |
Information | A randomised Phase II/III trial to study radiotherapy dose escalation in patients with |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | SCOPE 2 |
---|---|
Cancer Type | Gastrointestinal and Oesophageal Cancer |
Hospital(s) | Belfast City Hospital |
Information | A randomised Phase II/III trial to study radiotherapy dose escalation in patients with oesophageal cancer treated with definitive chemo-radiation with an embedded Phase II trial for patients with a poor early response using positron emission tomography (PET) |
Trial | SMALL Trial |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Altnagelvin Hospital, Belfast City Hospital, and Craigavon Hospital |
Information | A Phase III, randomised, multi-centre trial addressing overtreatment of small screen-detected breast cancer by comparing standard surgery versus minimally invasive vacuum-assisted excision |
Trial | SPORT High-Risk Trial |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Randomised Feasibility Study Evaluating Stereotactic Prostate Radio Therapy In High-Risk Localised Prostate Cancer With Or Without Elective Nodal Irradiation |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | Stampede |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | Systemic Therapy in Advancing or Metastatic Prostate cancer – Evaluation of Drug Efficacy |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | SYSTEMS-2 |
---|---|
Cancer Type | Lung Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Randomised Phase II Trial of Standard Versus Dose Escalated Radiotherapy in the Treatment of Pain in Malignant Pleural Mesothelioma |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | TARGET-National |
---|---|
Cancer Type | Non-specific |
Hospital(s) | Belfast City Hospital |
Information | Tumour Characterization to Guide Experiential Targeted Therapy – National |
Trial | Tidal Study |
---|---|
Cancer Type | Haematological Cancers and Lymphoma |
Hospital(s) | Belfast City Hospital |
Information | A Multicenter, Open-label, single-arm, Phase 2 Study of Zandelisib (ME401) in Subjects with Follicular Lymphoma or Marginal Zone Lymphoma After Failure of Two or More Prior Systemic Therapies |
Trial | TOASTIE |
---|---|
Cancer Type | Miscellaneous |
Hospital(s) | Belfast City Hospital |
Information | Tolerance Of Anti-cancer Systemic Therapy In the Elderly |
Trial | UK P3BEP |
---|---|
Cancer Type | Genitourinary and Miscellaneous |
Hospital(s) | Belfast City Hospital |
Information | A randomized phase 3 trial of accelerated versus standard BEP chemotherapy for patients with intermediate and poor-risk metastatic germ cell tumours |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | UKALL 14 |
---|---|
Cancer Type | Haematological Cancers and Leukaemia |
Hospital(s) | Belfast City Hospital |
Information | A randomised trial for adults with newly diagnosed acute lymphoblastic leukaemia |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | VICTOR |
---|---|
Cancer Type | Haematological Cancers and Leukaemia |
Hospital(s) | Belfast City Hospital |
Information | Venetoclax or Intensive Chemotherapy For Treatment of Favourable Risk Acute Myeloid Leukaemia: A Molecularly Guided Phase 2 Study |