Trial | Add-Aspirin Trial |
---|---|
Cancer Type | Gastrointestinal, Genitourinary, Miscellaneous, Oesophageal Cancer, Prostate Cancer, Stomach Cancer, and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | A Phase III, Double-Blind, Placebo-Controlled Randomised Trial Assessing the Effects of Aspirin on Disease Recurrence and Survival after Primary Therapy in Common Non-Metastatic Solid Tumours |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | DASL-HiCaP |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | Darolutamide Augments Standard Therapy for Localised Very High-Risk Cancer of the Prostate (ANZUP1801). A randomised phase 3 double-blind, placebo-controlled trial of adding darolutamide to androgen deprivation therapy and definitive or salvage radiation in very high risk, clinically localised prostate cancer |
Trial | Immune gene expression and tumour microenvironment in prostate cancer |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | How does radiotherapy affect immune gene expression and the tumour microenvironment in men with localised prostate cancer? |
Trial | Lantern Pharma |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Altnagelvin Hospital |
Information | Biomarker analysis using fresh biopsy tissue |
Trial | PACE-NODES |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A phase III randomised trial of 5 fraction prostate SBRT versus 5 fraction prostate and pelvic nodal SBRT |
Trial | Pivotal Boost |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase III Randomised Controlled Trial of Prostate and Pelvis Versus Prostate Alone Radiotherapy With Or Without Prostate Boost |
Trial | PSMAddition |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | An International Prospective Open-Label, Randomised, Phase 3 Study Comparing 177Lu-PSMA-617 In Combination With Standard of Care, Versus Standard Of Care Alone, In Adult Male Patients With Metastatic Hormone Sensitive Prostate Cancer |
Trial | SABRE |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | Effectiveness of the SpaceOAR Vue System in Subjects with Prostate Cancer being Treated with Stereotactic Body RadiothErapy |
Trial | UKGPC |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Altnagelvin Hospital, Antrim Hospital, and Ulster Hospital |
Information | UK Genetics Prostate Cancer Study |
![]() |
Click Here to view CancerHelpUK trial summary |