Trial | Add-Aspirin Trial |
---|---|
Cancer Type | Gastrointestinal, Genitourinary, Miscellaneous, Oesophageal Cancer, Prostate Cancer, Stomach Cancer, and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | A Phase III, Double-Blind, Placebo-Controlled Randomised Trial Assessing the Effects of Aspirin on Disease Recurrence and Survival after Primary Therapy in Common Non-Metastatic Solid Tumours |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | CellCentric |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | An open-label Phase I/IIa study to evaluate the safety and efficacy of CCS1477 as monotherapy and in combination in patients with advanced solid/metastatic tumours |
Trial | DIAdIC |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | Protocol for an International Randomized Controlled Trial to evaluate the effectiveness of a nurse-delivered (FOCUS+) and a web-based (iFOCUS) psychoeducational intervention for people with Advanced cancer and their family caregivers |
Trial | PORCUPINE 2 STUDY |
---|---|
Cancer Type | Gastrointestinal, Miscellaneous, and Pancreatic Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Modular, Phase II, Open-Label, Multicentre Study to Assess the Preliminary Efficacy and Safety of RXC004, in Patients with Advanced Solid Tumours that have Progressed following Therapy with Current Standard of Care |
Trial | TOASTIE |
---|---|
Cancer Type | Miscellaneous |
Hospital(s) | Belfast City Hospital |
Information | Tolerance Of Anti-cancer Systemic Therapy In the Elderly |
Trial | UK P3BEP |
---|---|
Cancer Type | Genitourinary and Miscellaneous |
Hospital(s) | Belfast City Hospital |
Information | A randomized phase 3 trial of accelerated versus standard BEP chemotherapy for patients with intermediate and poor-risk metastatic germ cell tumours |
![]() |
Click Here to view CancerHelpUK trial summary |