Trial | Add-Aspirin Trial |
---|---|
Cancer Type | Gastrointestinal, Genitourinary, Miscellaneous, Oesophageal Cancer, Prostate Cancer, Stomach Cancer, and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | A Phase III, Double-Blind, Placebo-Controlled Randomised Trial Assessing the Effects of Aspirin on Disease Recurrence and Survival after Primary Therapy in Common Non-Metastatic Solid Tumours |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | Immune gene expression and tumour microenvironment in prostate cancer |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | How does radiotherapy affect immune gene expression and the tumour microenvironment in men with localised prostate cancer? |
Trial | Pivotal Boost |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | A Phase III Randomised Controlled Trial of Prostate and Pelvis Versus Prostate Alone Radiotherapy With Or Without Prostate Boost |
Trial | UK P3BEP |
---|---|
Cancer Type | Genitourinary and Miscellaneous |
Hospital(s) | Belfast City Hospital |
Information | A randomized phase 3 trial of accelerated versus standard BEP chemotherapy for patients with intermediate and poor-risk metastatic germ cell tumours |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | UKGPC |
---|---|
Cancer Type | Genitourinary and Prostate Cancer |
Hospital(s) | Altnagelvin Hospital, Antrim Hospital, and Ulster Hospital |
Information | UK Genetics Prostate Cancer Study |
![]() |
Click Here to view CancerHelpUK trial summary |