Trial | Add-Aspirin Trial |
---|---|
Cancer Type | Bowel Cancer, Gastrointestinal, Genitourinary, Miscellaneous, Oesophageal Cancer, Prostate Cancer, Stomach Cancer, and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | A Phase III, Double-Blind, Placebo-Controlled Randomised Trial Assessing the Effects of Aspirin on Disease Recurrence and Survival after Primary Therapy in Common Non-Metastatic Solid Tumours |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | BALLAD UK |
---|---|
Cancer Type | Bowel Cancer and Gastrointestinal |
Hospital(s) | Belfast City Hospital |
Information | A trial to evaluate the potential benefit of adjuvant chemotherapy for small bowel adenocarcinoma |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | CHALLENGE |
---|---|
Cancer Type | Bowel Cancer and Gastrointestinal |
Hospital(s) | Belfast City Hospital |
Information | A phase III study of the impact of a physical activity programme on disease-free survival in patients with high risk stage II or stage III colon cancer: A randomised controlled trial |
Trial | COSMIC 312 |
---|---|
Cancer Type | Gastrointestinal |
Hospital(s) | Belfast City Hospital |
Information | A Randomized, Controlled Phase 3 Study of Cabozantinib (XL184) in Combination with Atezolizumab versus Sorafenib in Subjects with Advanced Hepatocellular Carcinoma Who Have Not Received Previous Systemic Anticancer Therapy |
Trial | CReST 2 |
---|---|
Cancer Type | Bowel Cancer and Gastrointestinal |
Hospital(s) | Ulster Hospital |
Information | Colorectal Stenting Trial 2 – Uncovered and Covered Endoluminal Stenting in the acute management of obstructing colorectal cancer in the palliative setting |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | ICHOR |
---|---|
Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | Investigation of Circulating Haematological Biomarkers in Cancer |
Trial | MK3475-937 |
---|---|
Cancer Type | Gastrointestinal |
Hospital(s) | Belfast City Hospital |
Information | A Phase 3 Double-blinded, Two-arm Study to Evaluate the Safety and Efficacy of Pembrolizumab (MK-3475) versus Placebo as Adjuvant Therapy in Participants with Hepatocellular Carcinoma and Complete Radiological Response after Surgical Resection or Local Ablation (KEYNOTE-937) |
Trial | MK3475-966 |
---|---|
Cancer Type | Gastrointestinal |
Hospital(s) | Belfast City Hospital |
Information | A Phase 3 Randomized, Double Blind Study of Pembrolizumab Plus Gemcitabine/Cisplatin versus Placebo Plus Gemcitabine/Cisplatin as First-Line Therapy in Participants with Advanced and/or Unresectable Biliary Tract Carcinoma |
Trial | OCCAMS |
---|---|
Cancer Type | Gastrointestinal and Oesophageal Cancer |
Hospital(s) | Belfast City Hospital |
Information | Multicentre Study to determine Predictive and Prognostic Biomarkers and Therapeutic Targets for Oesophageal and Junctional Adenocarcinoma including whole genome sequencing |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | PLATFORM |
---|---|
Cancer Type | Gastrointestinal, Oesophageal Cancer, and Stomach Cancer |
Hospital(s) | Belfast City Hospital |
Information | PLAnning Treatment For Oesophago-Gastric Cancer: a Randomised Maintenance Therapy Trial |
Trial | Precision-Panc |
---|---|
Cancer Type | Gastrointestinal and Pancreatic Cancer |
Hospital(s) | Belfast City Hospital |
Information | Master Protocol Personalising Treatment For Pancreatic Cancer |
Trial | PRIMUS-001 |
---|---|
Cancer Type | Gastrointestinal and Pancreatic Cancer |
Hospital(s) | Belfast City Hospital |
Information | An adaptive phase II study of FOLFOX-A (FOLFOX and nab-paclitaxel) versus AG (nab-paclitaxel and gemcitabine) in patients with metastatic pancreatic cancer, with integrated biomarker evaluation |
Trial | PROMETCO |
---|---|
Cancer Type | Bowel Cancer and Gastrointestinal |
Hospital(s) | Altnagelvin Hospital |
Information | A real world prospective cohort study in the management of metastatic colorectal cancer: a clinical and patient perspective |
Trial | SCOPE 2 |
---|---|
Cancer Type | Gastrointestinal and Oesophageal Cancer |
Hospital(s) | Belfast City Hospital |
Information | A randomised Phase II/III trial to study radiotherapy dose escalation in patients with oesophageal cancer treated with definitive chemo-radiation with an embedded Phase II trial for patients with a poor early response using positron emission tomography (PET) |