Trial | Add-Aspirin Trial |
---|---|
Cancer Type | Gastrointestinal, Genitourinary, Miscellaneous, Oesophageal Cancer, Prostate Cancer, Stomach Cancer, and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | A Phase III, Double-Blind, Placebo-Controlled Randomised Trial Assessing the Effects of Aspirin on Disease Recurrence and Survival after Primary Therapy in Common Non-Metastatic Solid Tumours |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | AMMO |
---|---|
Cancer Type | Haematological Cancers |
Hospital(s) | Belfast City Hospital |
Information | A Randomised Phase II Study Of ASTX727 Versus Best Supportive Care In MDS/MPN Overlap Syndromes |
Trial | ANTHEM |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | The ANTHEM Feasibility Study, Is A Novel THErapeutic mammaplasty procedure a safe and effective alternative to Mastectomy for treatment of breast cancer? |
Trial | ASTEFANIA |
---|---|
Cancer Type | Breast Cancer |
Hospital(s) | Belfast City Hospital |
Information | A phase III, randomized, double-blind, placebo-controlled clinical trial to evaluate the efficacy and safety of adjuvant atezolizumab or placebo and trastuzumab emtansine for her2-positive breast cancer at high risk of recurrence following preoperative therapy |
Trial | CA209-6PH |
---|---|
Cancer Type | Melanoma |
Hospital(s) | Belfast City Hospital |
Information | Retrospective cohort study evaluating treatment patterns and clinical outcomes in patients with loco-regional recurrent melanoma in the United Kingdom |
Trial | CellCentric |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | An open-label Phase I/IIa study to evaluate the safety and efficacy of CCS1477 as monotherapy and in combination in patients with advanced solid/metastatic tumours |
Trial | CellCentric CCS1477-01 |
---|---|
Cancer Type | Non-specific |
Hospital(s) | Belfast City Hospital |
Information | An open-label Phase I/IIa study to evaluate the safety and efficacy of CCS1477 as monotherapy and in combination in patients with advanced solid/metastatic tumours |
Trial | Childhood Cancer Diagnosis |
---|---|
Cancer Type | Children’s Cancer |
Hospital(s) | Royal Belfast Hospital for Sick Children |
Information | Childhood Cancer Diagnosis Study: understanding the pathway to diagnosis |
Trial | COMPARE |
---|---|
Cancer Type | Head & Neck Cancer |
Hospital(s) | Belfast City Hospital |
Information | Phase III randomised controlled trial Comparing Alternative Regimens for escalating treatment of intermediate and high-risk oropharyngeal cancer |
Trial | CONCORDE |
---|---|
Cancer Type | Lung Cancer |
Hospital(s) | Belfast City Hospital |
Information | A platform study of DNA damage response inhibitors in combination with conventional radiotherapy in non small cell lung cancer |
![]() |
Click Here to view CancerHelpUK trial summary |
Trial | DASL-HiCaP |
---|---|
Cancer Type | Prostate Cancer |
Hospital(s) | Belfast City Hospital |
Information | Darolutamide Augments Standard Therapy for Localised Very High-Risk Cancer of the Prostate (ANZUP1801). A randomised phase 3 double-blind, placebo-controlled trial of adding darolutamide to androgen deprivation therapy and definitive or salvage radiation in very high risk, clinically localised prostate cancer |
Trial | DIAdIC |
---|---|
Cancer Type | Miscellaneous and Non-specific |
Hospital(s) | Belfast City Hospital |
Information | Protocol for an International Randomized Controlled Trial to evaluate the effectiveness of a nurse-delivered (FOCUS+) and a web-based (iFOCUS) psychoeducational intervention for people with Advanced cancer and their family caregivers |
Trial | DRAGON 1 |
---|---|
Cancer Type | Bowel Cancer |
Hospital(s) | Belfast City Hospital |
Information | Training, Accreditation, Implementation And Safety Evaluation Of Portal and Hepatic Vein Embolization (PVE/HVE) To Accelerate Future Liver Remnant (FLR) Hypertrophy |
Trial | ENHANCE |
---|---|
Cancer Type | Children’s Cancer and Non-specific |
Hospital(s) | Royal Belfast Hospital for Sick Children |
Information | Experience of end of life care — Workstream 2 of End of life Care for Infants, Children and Young People: a mixed methods evaluation of current practice in the UK |
Trial | Ewings PK 2013 Study |
---|---|
Cancer Type | Children’s Cancer and Sarcoma |
Hospital(s) | Royal Belfast Hospital for Sick Children |
Information | Pilot study to investigate the early prediction of toxicity following induction chemotherapy in Ewing’s sarcoma by blood-borne biomarkers and correlation with age-dependent pharmacokinetic variation |
![]() |
Click Here to view CancerHelpUK trial summary |